7 open repeaters found along US-12
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
146.7900 | -0.6 MHz | 146.2 | Crandell, Sweetwater Lake | SD | Day | N0AHL | FM | ![]() |
146.8800 | -0.6 MHz | Sisseton | SD | Roberts | W0WM | FM | ![]() |
|
146.9100 | -0.6 MHz | Aberdeen | SD | Brown | W0ABR | FM | ![]() |
|
147.0300 | +0.6 MHz | 146.2 | Aberdeen | SD | Brown | WB0TPF | FM IRLP | ![]() |
147.1200 | +0.6 MHz | 146.2 | Bowdle | SD | Edmunds | N0AHL | FM | ![]() |
147.2100 | +0.6 MHz | 146.2 | Mobridge | SD | Walworth | W0YMB | FM | ![]() |
147.3300 | +0.6 MHz | 146.2 | Pierpont | SD | Day | W0JOZ | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |