7 open repeaters found along US-15
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 100.0 | Oxford | NC | Granville | W4BAD | FM AllStar EchoLink | ![]() |
145.2700 | -0.6 MHz | 107.2 | Pinehurst, Moore Regional Hospital | NC | Moore | N1RIK | FM | ![]() |
442.2500 | +5 MHz | 107.2 | McCain, McCain Prison Watertank | NC | Hoke | N1RIK | FM AllStar EchoLink IRLP | ![]() |
442.3375 | +5 MHz | CC1 | Sanford | NC | Lee | K4ITL | DMR | ![]() |
443.2000 | +5 MHz | 100.0 | Butner | NC | Granville | KC4WDI | FM | ![]() |
444.6000 | +5 MHz | 77.0 | Oxford | NC | Granville | KC4WDI | FM | ![]() |
927.1375 | -25 MHz | NAC 293 131.8 | McCain, McCain Watertank | NC | Hoke | N1RIK | FM AllStar P-25 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |