10 open repeaters found along US-30
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.0300 | -1 MHz | D261 | Lander | WY | Fremont | N7HYF | FM | ![]() |
146.6100 | -0.6 MHz | 100.0 | Rock Springs, Aspen Mountain | WY | Sweetwater | KE7FGD | FM | ![]() |
146.6550 | -0.6 MHz | Rock Springs, Aspen Mountain | WY | Sweetwater | KE7UUJ | DSTAR Fusion | ![]() |
|
146.7600 | -0.6 MHz | 100.0 | Rawlins | WY | Carbon | KC7OZU | FM | ![]() |
146.8200 | -0.6 MHz | 114.8 | Laramie, Beacon Hill | WY | Albany | WY7HR | FM | ![]() |
147.2400 | +0.6 MHz | 100.0 | Rawlins, Elk Mountain | WY | Carbon | N7GCR | FM | ![]() |
445.0500 | -5 MHz | CC11 | Rawlins | WY | Carbon | WY7EOC | DMR | ![]() |
447.1125 | -5 MHz | CC11 | Rock Springs, Wilkin’s Peak | WY | Sweetwater | KE7UUJ | DMR | ![]() |
447.2250 | -5 MHz | CC11 | Laramie, Pilot Hill | WY | Albany | WY7EOC | DMR | ![]() |
447.4250 | -5 MHz | 103.5 | Saratoga, Elk Mountain | WY | Carbon | N2SKY | FM AllStar | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |