7 open repeaters found along US-34
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | VOIP | ![]() |
---|---|---|---|---|---|---|---|---|
146.7600 | -0.6 MHz | CSQ | Lincoln | NE | Lancaster | K0KKV | E | ![]() |
146.8500 | -0.6 MHz | Lincoln | NE | Lancaster | K0LNE | E | ![]() |
|
147.1950 | +0.6 MHz | Lincoln | NE | Lancaster | K0SIL | E | ![]() |
|
147.2700 | +0.6 MHz | CSQ | York | NE | York | WA0HOU | E | ![]() |
442.3000 | +5 MHz | 146.2 | Lincoln | NE | Lancaster | KG0S | EI | ![]() |
443.9250 | +5 MHz | 103.5 | Omaha | NE | Douglas | KG0S | EI | ![]() |
444.9250 | +5 MHz | 100.0 | St Libory, Microwave Tower | NE | Howard | NI0P | E | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |