7 open repeaters found along US-50
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.1500 | -0.6 MHz | 123.0 | South Lake Tahoe | CA | El Dorado | N6ICW | FM IRLP | ![]() |
145.2500 | -0.6 MHz | 162.2 | Shingle Springs | CA | El Dorado | N6NA | FM AllStar EchoLink | ![]() |
146.8050 | -0.6 MHz | 123.0 | Placerville | CA | El Dorado | KA6GWY | FM EchoLink | ![]() |
146.9400 | -0.6 MHz | 136.5 | Shingle Springs | CA | El Dorado | WO3B | FM EchoLink IRLP | ![]() |
147.1650 | +0.6 MHz | 107.2 | Fiddletown | CA | Amador | W6SF | FM | ![]() |
147.3900 | +0.6 MHz | CC1 | Sacramento, KOVR/KXTV Tower | CA | Sacramento | K6DTV | DMR | ![]() |
927.1000 | -25 MHz | 103.5 | West Sacramento | CA | Yolo | K7QDX | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |