9 open repeaters found along US-52
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.9500 | -1 MHz | 100.0 | King, Sauratown Mountain | NC | Stokes | W4SNA | FM EchoLink IRLP | ![]() |
145.3100 | -0.6 MHz | 107.2 | Lexington | NC | Davidson | N4LEX | FM | ![]() |
145.4700 | -0.6 MHz | 100.0 | King, Sauratown Mountain | NC | Stokes | W4NC | FM EchoLink | ![]() |
146.9100 | -0.6 MHz | 107.2 | Lexington | NC | Davidson | W4PAR | FM | ![]() |
147.3150 | +0.6 MHz | 100.0 | King, Sauratown Mountain | NC | Stokes | K4GW | FM | ![]() |
224.7200 | -1.6 MHz | 114.8 | King, Sauratown Mtn | NC | Stokes | W4WAU | FM | ![]() |
442.6375 | +5 MHz | CC2 | King, Sauratown Mountain | NC | Stokes | W4SNA | DMR | ![]() |
444.2750 | +5 MHz | 100.0 | Winston-Salem, NC Baptist Hospital | NC | Forsyth | W4NC | FM | ![]() |
444.5000 | +5 MHz | 146.2 | Lexington | NC | Davidson | W4PAR | FM | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |