19 open repeaters found along US-61
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.3300 | -0.6 MHz | 82.5 | Dallas City | IL | Hancock | KC9JIC | FM Fusion | ![]() |
146.6250 | -0.6 MHz | 141.3 | Port Gibson | MS | Claiborne | AF5OQ | FM Fusion WIRES-X | ![]() |
146.7900 | -0.6 MHz | 107.2 | Baton Rouge | LA | East Baton Rouge | W5GIX | FM Fusion | ![]() |
146.8050 | -0.6 MHz | 114.8 | LaPlace | LA | St. John the Baptist | W5RAR | FM AllStar EchoLink | ![]() |
146.8200 | -0.6 MHz | 100.0 | Rochester, Two miles west of the center of Rochester | MN | Olmsted | W0MXW | FM | ![]() |
146.8800 | -0.6 MHz | 77.0 | Eldridge | IA | Scott | W0BXR | FM | ![]() |
146.9400 | -0.6 MHz | Davenport, Saint Ambrose University | IA | Iowa | W0BXR | Fusion | ![]() |
|
146.9700 | -0.6 MHz | 131.8 | La Crescent | MN | Houston | W9UP | FM | ![]() |
147.2250 | +0.6 MHz | 107.2 | Gonzales | LA | Ascension | K5ARC | FM EchoLink | ![]() |
147.2700 | +0.6 MHz | 100.0 | Vicksburg | MS | Warren | K5ZRO | FM Fusion | ![]() |
147.3000 | +0.6 MHz | 136.5 | Red Wing | MN | Goodhue | AA0RW | FM | ![]() |
147.3150 | +0.6 MHz | 91.5 | North Branch | MN | Chisago | K0GOI | FM | ![]() |
442.0750 | +5 MHz | CC1 | Convent | LA | Saint James | W5RAR | DMR | ![]() |
443.0125 | +5 MHz | CC1 | Memphis | TN | Shelby | W4LET | DMR | ![]() |
443.1000 | +5 MHz | CC1 | Baton Rouge | LA | East Baton Rouge | W5RAR | DMR | ![]() |
444.4250 | +5 MHz | 114.8 | Minneapolis, U of Minn | MN | Hennepin | KA0KMJ | FM | ![]() |
444.4500 | +5 MHz | 131.8 | Boscobel | WI | Crawford | WI9WIN | FM EchoLink | ![]() |
444.7500 | +5 MHz | 131.8 | La Crosse, downtown | WI | La Crosse | N0EXE | FM IRLP | ![]() |
444.8500 | +5 MHz | 100.0 | Vicksburg | MS | Warren | K5ZRO | FM Fusion WIRES-X | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |