15 open repeaters found along US-62
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone | Location | State | County | Call | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.8200 | -0.5 MHz | 82.5 | Titusville | PA | Crawford | WB3KFO | FM | ![]() |
145.2300 | -0.6 MHz | 186.2 | Franklin | PA | Venango | W3ZIC | FM | ![]() |
145.2500 | -0.6 MHz | 123.0 | Oil City | PA | Venango | W3ZIC | FM | ![]() |
145.3100 | -0.6 MHz | 103.5 | Green Forest, Bradshaw Mountain | AR | Carroll | WX5NAS | FM | ![]() |
145.3100 | -0.6 MHz | 103.5 | Green Forest, Bradshaw Mountain | AR | Carroll | WX5NAS | FM | ![]() |
146.6400 | -0.6 MHz | 88.5 | Fort Smith, Cavanal Mountain | OK | Le Flore | W5ANR | FM | ![]() |
146.8800 | -0.6 MHz | 88.5 | El Paso, North Mount Franklin | TX | El Paso | K5ELP | FM | ![]() |
147.1400 | +0.6 MHz | 67.0 | Maljamar | NM | Lea | NM5ML | FM | ![]() |
224.8200 | -1.6 MHz | 74.4 | Titusville | PA | Crawford | WB3KFO | FM | ![]() |
442.0750 | +5 MHz | 162.2 | Maljamar | NM | Lea | N5IMJ | FM | ![]() |
442.6500 | +5 MHz | CC1 | Alamogordo, Long Ridge | NM | Otero | KD5OH | DMR | ![]() |
443.3000 | +5 MHz | 123.0 | Headrick | OK | Jackson | WX5LAW | FM | ![]() |
444.0750 | +5 MHz | 123.0 | Medicine Park | OK | Comanche | WX5LAW | FM | ![]() |
444.1250 | +5 MHz | 186.2 | Oil City | PA | Venango | W3ZIC | FM Fusion | ![]() |
444.6500 | +5 MHz | 100.0 | Granite | OK | Greer | WX5ASA | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |