90 open repeaters found along US-74
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.0800 | +1.4 MHz | Jasper, Mount Oglethorpe | GA | Pickens | KJ4PYC | DSTAR | ![]() |
|
145.0800 | +1.4 MHz | Kings Mountain | NC | Cleveland | W4NYR | DSTAR | ![]() |
|
145.1600 | -0.6 MHz | Lookout Mountain | GA | Walker | N4LMC | DSTAR | ![]() |
|
145.1700 | -0.6 MHz | 88.5 | Leland | NC | Brunswick | N4JDW | FM | ![]() |
145.1900 | -0.6 MHz | Asheville, Mount Mitchell | NC | Yancey | N2GE | FM EchoLink | ![]() |
|
145.2300 | -0.6 MHz | 118.8 | Ranlo, Spencer Mountain | NC | Gaston | W4BFB | FM EchoLink | ![]() |
145.2500 | -0.6 MHz | 71.9 | Toccoa, Toccoa Falls | GA | Stephens | K4TRS | FM EchoLink | ![]() |
145.2900 | -0.6 MHz | 103.5 | Bristol | TN | Sullivan | KM4RWO | ![]() |
|
145.2900 | -0.6 MHz | 118.8 | Charlotte, One Wells Fargo | NC | Mecklenburg | W4BFB | FM | ![]() |
145.2900 | -0.6 MHz | Chattanooga, Signal Mountain | TN | Hamilton | W4PL | DSTAR | ![]() |
|
145.3500 | -0.6 MHz | 82.5 | Dallas | NC | Gaston | K4ITL | FM | ![]() |
145.3700 | -0.6 MHz | 88.5 | Bolivia | NC | Brunswick | KD4GHL | FM | ![]() |
145.3900 | -0.6 MHz | 123.0 | Clarkesville, Ivy Mountain | GA | Habersham | KB2DPY | FM | ![]() |
145.4000 | -0.6 MHz | Morganton, Brawley Mountain | GA | Fannin | KM4MAD | DSTAR | ![]() |
|
146.6700 | -0.6 MHz | 131.8 | Gainesville, Wauka Mountain | GA | Hall | W4ABP | FM | ![]() |
146.7000 | -0.6 MHz | 123.0 | Jasper | GA | Pickens | K4SJR | FM | ![]() |
146.7150 | -0.6 MHz | 67.0 | Ringgold | GA | Catoosa | W4ABZ | FM | ![]() |
146.7450 | -0.6 MHz | 82.5 | Dillon, WPDE News 15 Tower | SC | Dillon | W4PDE | FM | ![]() |
146.7900 | -0.6 MHz | 127.3 | Pickens, Sassafrass Mountain | SC | Pickens | N4AW | FM | ![]() |
146.8050 | -0.6 MHz | 107.2 | McCain, McCain Prison Watertank | NC | Hoke | N1RIK | FM | ![]() |
146.8200 | -0.6 MHz | 88.5 | Winnabow | NC | New Hanover | N4ILM | FM | ![]() |
146.8650 | +0.6 MHz | 151.4 | Hiawassee, Bell Mountain | GA | Towns | KI4ENN | FM | ![]() |
146.8800 | -0.6 MHz | Blacksburg, Whitaker Mountain | SC | Cherokee | W4NYR | FM EchoLink | ![]() |
|
146.9400 | -0.6 MHz | 118.8 | Charlotte | NC | Mecklenburg | W4BFB | FM | ![]() |
146.9400 | -0.6 MHz | 88.5 | Hampstead | NC | Pender | N4JDW | FM | ![]() |
146.9400 | -0.6 MHz | 88.5 | Rome, Mount Alto | GA | Floyd | W4VO | FM EchoLink | ![]() |
146.9550 | -0.6 MHz | 100.0 | Blairsville, Rocky Top Mountain | GA | Union | K4AEC | FM EchoLink | ![]() |
146.9850 | -0.6 MHz | 162.2 | Elizabethtown, NCSHP Tower | NC | Bladen | N4DBM | FM | ![]() |
147.0450 | +0.6 MHz | 127.3 | Connelly Springs, South Mountain | NC | Burke | NA4CC | FM EchoLink | ![]() |
147.0450 | -0.6 MHz | 151.4 | Robbinsville, Joanna Bald | NC | Graham | K4LI | FM Fusion | ![]() |
147.0450 | +0.6 MHz | St Pauls, UNC-TV 31 Tower | NC | Robeson | W4LBT | FM | ![]() |
|
147.0600 | -0.6 MHz | Charlotte | NC | Mecklenburg | WB4ETF | Fusion | ![]() |
|
147.1200 | +0.6 MHz | NAC 293 67.0 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM P-25 | ![]() |
147.1200 | +0.6 MHz | 100.0 | Ranlo, Spencer Mountain | NC | Gaston | N4GAS | FM EchoLink | ![]() |
147.1350 | +0.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | ![]() |
147.1650 | +0.6 MHz | 151.4 | Blue Ridge, Brawley Mountain | GA | Fannin | KK4NTE | FM | ![]() |
147.1650 | +0.6 MHz | 88.5 | Lumberton | NC | Robeson | KD4PBK | FM | ![]() |
147.2100 | +0.6 MHz | RAN 100.0 | Blairsville | GA | Union | W4NGT | FM NXDN | ![]() |
147.3150 | +0.6 MHz | 118.8 | Bolivia | NC | Brunswick | N4GM | FM AllStar EchoLink | ![]() |
147.3450 | +0.6 MHz | Shelby | NC | Cleveland | W4NYR | FM | ![]() |
|
147.3450 | +0.6 MHz | 88.5 | Winnabow | NC | Brunswick | K4ITL | FM | ![]() |
147.3600 | +0.6 MHz | 82.5 | Lumberton | NC | Robeson | W4LBT | FM | ![]() |
224.0200 | -1.6 MHz | 82.5 | Dallas | NC | Gaston | KA4YMZ | FM | ![]() |
224.0600 | -1.6 MHz | Shelby | NC | Cleveland | W4NYR | FM | ![]() |
|
224.4000 | -1.6 MHz | Charlotte | NC | Mecklenburg | W4BFB | FM | ![]() |
|
224.5600 | -1.6 MHz | 146.2 | Lookout Mountain, Lookout Mountain | GA | Walker | N4LMC | FM AllStar | ![]() |
224.6200 | -1.6 MHz | 100.0 | Gastonia, Spencer Mountain | NC | Gaston | KC4IRA | FM EchoLink | ![]() |
224.9200 | -1.6 MHz | 91.5 | Lumberton | NC | Robeson | K4ITL | FM | ![]() |
441.8375 | +5 MHz | Shelby, City Park | NC | Cleveland | WD4EOG | DSTAR | ![]() |
|
441.8875 | +5 MHz | CC1 | Hendersonville | NC | Henderson | W4FOT | DMR | ![]() |
442.2500 | +5 MHz | 107.2 | McCain, McCain Prison Watertank | NC | Hoke | N1RIK | FM AllStar EchoLink IRLP | ![]() |
442.3000 | +5 MHz | CC1 | Morganton, Walker Top | NC | Burke | KC4QPR | DMR | ![]() |
442.5750 | +5 MHz | 82.5 | Connelly Springs, South Mountain | NC | Burke | NA4CC | FM EchoLink Fusion | ![]() |
442.5875 | +5 MHz | CC1 | Rockingham | NC | Richmond | KF4DBW | DMR | ![]() |
442.6500 | +5 MHz | NAC 293 88.5 | Charlotte, Atkins Library at UNC Charlotte | NC | Mecklenburg | W0UNC | FM EchoLink P-25 | ![]() |
442.6500 | +5 MHz | Lookout Mountain, Lookout Mountain | GA | Walker | N4LMC | Fusion WIRES-X | ![]() |
|
442.7000 | +5 MHz | 100.0 | Gastonia, Crowders Mountain | NC | Gaston | KC4IRA | FM EchoLink Fusion | ![]() |
442.7250 | +5 MHz | 110.9 | Charlotte | NC | Mecklenburg | KD4ADL | FM | ![]() |
442.7750 | +5 MHz | CC1 151.4 | Gastonia, Crowders Mountain | NC | Gaston | KD4FRP | FM DMR | ![]() |
442.9750 | +5 MHz | CC1 | Sylva, Jackson County Library | NC | Jackson | W3WDD | DMR | ![]() |
443.1500 | +5 MHz | Chattanooga, Signal Mountain | TN | Hamilton | W4PL | DSTAR | ![]() |
|
443.1500 | +5 MHz | CC1 127.3 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM DMR | ![]() |
443.1500 | +5 MHz | CC1 127.3 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM DMR | ![]() |
443.1625 | +5 MHz | CC1 | Dillon, WPDE News 15 Tower | SC | Dillon | WR4SC | DMR | ![]() |
443.2250 | +5 MHz | 100.0 | Morganton, Brawley Mountain | GA | Fannin | W4HBS | FM | ![]() |
443.3000 | +5 MHz | 100.0 | Chatsworth, Carters Lake Dam | GA | Murray | KK4AFG | FM | ![]() |
443.4375 | +5 MHz | Gastonia, Crowders Mountain | NC | Gaston | KA4YMZ | Fusion WIRES-X | ![]() |
|
443.6250 | +5 MHz | 136.5 | Gaffney | SC | Cherokee | W4TMS | FM | ![]() |
443.6750 | +5 MHz | 156.7 | Gastonia, Crowders Mountain | NC | Gaston | KD4FRP | FM | ![]() |
443.8625 | +5 MHz | Gastonia, Crowders Mountain | NC | Gaston | KK4JDH | DSTAR | ![]() |
|
443.9125 | +5 MHz | CC1 | Gastonia, Crowders Mountain | NC | Gaston | KA4YMZ | DMR | ![]() |
443.9250 | +5 MHz | Ringgold | GA | Catoosa | W4ABZ | FM | ![]() |
|
443.9500 | +5 MHz | Charlotte | NC | Mecklenburg | KD4OWV | FM | ![]() |
|
443.9875 | +5 MHz | Ellijay, Coosawattee River Resort | GA | Gilmer | W4HHH | DSTAR | ![]() |
|
444.1875 | +5 MHz | CC1 | Kings Mountain, Chestnut Ridge | NC | Gaston | W4NYR | DMR DSTAR | ![]() |
444.3250 | +5 MHz | Blacksburg, Whitaker Mountain | SC | Cherokee | W4NYR | FM | ![]() |
|
444.3500 | +5 MHz | 151.4 | Charlotte | NC | Mecklenburg | K4KAY | FM | ![]() |
444.3875 | +5 MHz | CC1 | Wingate | NC | Union | W4ZO | DMR | ![]() |
444.4500 | +5 MHz | 82.5 | Dallas | NC | Gaston | W4CQ | FM | ![]() |
444.5000 | +5 MHz | 67.0 | Wilmington | NC | New Hanover | KB4FXC | FM AllStar | ![]() |
444.5500 | +5 MHz | 100.0 | Ranlo, Spencer Mountain | NC | Gaston | N4GAS | FM | ![]() |
444.6000 | +5 MHz | 118.8 | Charlotte | NC | Mecklenburg | W4BFB | FM | ![]() |
444.6750 | +5 MHz | 82.5 | Charlotte, Two Wells Fargo Center | NC | Mecklenburg | W4WBT | FM DSTAR | ![]() |
444.7000 | +5 MHz | RAN | Gastonia, Spencer Mountain | NC | Gaston | KA4YMY | NXDN | ![]() |
444.7500 | +5 MHz | 100.0 | Gastonia, Crowders Mountain | NC | Gaston | KC4IRA | FM Fusion | ![]() |
444.8500 | +5 MHz | 88.5 | Winnabow | NC | New Hanover | N4ILM | FM | ![]() |
444.9500 | +5 MHz | 136.5 | Charlotte | NC | Mecklenburg | WA1WXL | FM | ![]() |
445.7250 | -5 MHz | CC1 | Ranlo, Spencer Mountain | NC | Gaston | N4GAS | DMR | ![]() |
927.0125 | -25 MHz | CC1 | Gastonia, Spencer Mountain | NC | Gaston | KA4YMY | DMR | ![]() |
927.0250 | -25 MHz | NAC 293 D073 | Jasper, Mount Oglethorpe | GA | Pickens | NG4RF | FM P-25 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |