Downlink: | 147.25500 |
Uplink: | 147.85500 |
Offset: | +0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Wood |
Grid: | EM99ig |
Call: | WC8EC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Wide area. wide remote voter receivers Wide area coverage. 40 mi radius. |
Sponsor: | Wood County Emergency Communications |
Features: |
E-power, WX, multiple voter receivers. Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | 4 Remote voter receive sites: 1-Elizabeth Hill site: Along RT-14 outside of Elizabeth north of town 2-Rockport site: Along I-77 at the Wood Co & Jackson Co line 3-Wood Co 911 Comm center: I-77 & RT-50 Parkersburg 4-WA8LLM Home QTH: Between Rt 2 and Rt 50, five miles from Parkersburg |
Nets: | WC8EC Net Sun at 20:30. |
Coordination: | SERA |
Last updated: 2018-08-30 | |
Last reviewed:
2018-08-30 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.