Downlink: | 147.00000 |
Uplink: | 146.40000 |
Offset: | -0.600 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
County: | Pickens |
Grid: | EM84qv |
Call: | KN4SWB |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
30 mi radius. |
Height (ASL): | 1,647 feet |
Features: | Emergency power equipped - Batt/Gen |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | SERA - SC |
Last updated: 2025-04-28 | |
Last reviewed: 2025-04-28 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.