Downlink: | 146.94000 |
Uplink: | 146.34000 |
Offset: | -0.600 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
County: | Geauga |
Grid: | EN91jm |
Call: | W8DES |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Antenna (AGL): | 300 feet |
Sponsor: | Geauga County Emergency Management Agency (GCEMA) |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Geauga Emergency Amateur Radio Service: Every Monday |
Last updated: 2025-04-22 | |
Last reviewed: 2025-04-22 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.