Downlink: | 145.21000 |
Uplink: | 144.61000 |
Offset: | -0.600 MHz |
Uplink Tone: | 123.0 |
County: | Mohave |
Grid: | DM25vf |
Call: | K2ARS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Sponsor: | KD7HVE |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | ARCA |
Last updated: 2022-01-09 | |
Last reviewed: 2024-03-30 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.