Downlink: | 224.32000 |
Uplink: | 222.72000 |
Offset: | -1.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Pickens |
Grid: | EM85ob |
Call: | N4AW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Anderson Radio Club |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | SERA - SC |
Last updated: 2025-04-05 | |
Last reviewed: 2025-04-05 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.