Downlink: | 449.32500 |
Uplink: | 444.32500 |
Offset: | -5.000 MHz |
Uplink Tone: | 173.8 |
County: | Lancaster |
Call: | KA3CNT |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Local only coverage. |
Sponsor: | R.H.R. Assoc |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | Annual update requested unknown status |
Coordination: | ARCC |
Last updated: 2024-06-29 | |
Last reviewed: 2024-11-05 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.