Downlink: | 53.17000 |
Uplink: | 51.47000 |
Offset: | -1.700 MHz |
Uplink Tone: | 100.0 |
County: | King |
Call: | K7LWH |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. Local only coverage. |
Sponsor: | Lake Washington Ham Club |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
WWARA ID: | 1655 |
Last updated: 2025-03-18 | |
Last reviewed: 2025-03-18 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.