|
Downlink: | 443.37500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink: | 448.37500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset: | +5.000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR ID: |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talkgroups: |
IPSC Network: PNW Digital - Color Code: 1 - TS Linked: TS1 TS2 - Trustee: ![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSC: | PNWDigital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Klickitat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call: | N7LF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Status: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage: |
I-84 corridor from Arlington to approximately 7 miles west of Pendleton, Oregon, sections of Washington State Route 14 from Roosevelt Washington to I-82. Wide area coverage. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | N7LF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nets: | Oregon Regional DMR Net: Monday at 19:00 (PDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordination: | IACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IACC ID: | 1396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IACC Expires: | 2030-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 2022-04-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last reviewed: 2025-03-20 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
Date | Information Updated |
---|---|
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:25 | Added DMR TG. |
2021-01-29 14:24:57 | Added DMR TG. |
2021-01-29 14:24:53 | Added DMR TG. |
2021-01-29 14:24:49 | Added DMR TG. |
2021-01-29 14:24:45 | Added DMR TG. |
2020-05-04 00:00:00 | Added the PNW Digital. |
Visit our DMR pages | Learn more about DMR | NetWatch
- DMR Talk groups are updated directly on radioid.net or BrandMeister.network.
- The IPSC Network is obtained from the radioid.net API. If this information is not correct, please update it at radioid.net.
- Did you know that Repeaterbook has its own BrandMeister talk group? Find us at 31419 (BrandMeister only).