|
Downlink: | 441.25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink: | 446.25000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset: | +5.000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMR ID: |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talkgroups: |
IPSC Network: PNW Digital - Color Code: 1 - TS Linked: TS1 TS2 - Trustee: ![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSC: | PNWDigital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County: | Crook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call: | N7CCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Status: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsor: | N7CCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | Emergency power equipped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web links: |
Repeater: https://pnwdigital.net/sv/siteinfo2.php?site=59. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordination: | ORRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 2023-04-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last reviewed: 2025-03-30 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.
Date | Information Updated |
---|---|
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2021-01-29 16:34:55 | Added DMR TG. |
2020-05-12 00:00:00 | Added the PNW Digital. |
Visit our DMR pages | Learn more about DMR | NetWatch
- DMR Talk groups are updated directly on radioid.net or BrandMeister.network.
- The IPSC Network is obtained from the radioid.net API. If this information is not correct, please update it at radioid.net.
- Did you know that Repeaterbook has its own BrandMeister talk group? Find us at 31419 (BrandMeister only).