Downlink: | 444.32500 |
Uplink: | 449.32500 |
Offset: | +5.000 MHz |
Uplink Tone: | 94.8 |
P-25 Digital Enabled | |
NAC: | 223 |
Default Reflector: | |
County: | San Joaquin |
Grid: | CM97iv |
Call: | W6PHS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Stockton and most of San Joaquin County |
Sponsor: | SJPHECS |
Features: | Emergency power equipped - Gen/batt |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | NARCC |
Last updated: 2024-07-08 | |
Last reviewed: 2025-04-16 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.