Downlink: | 440.65000 |
Uplink: | 445.65000 |
Offset: | +5.000 MHz |
Uplink Tone: | 94.8 |
County: | Santa Clara |
Grid: | CM97ae |
Call: | KO6DVB |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Sponsor: | KO6DVB |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | NARCC |
Last updated: 2024-09-11 | |
Last reviewed: 2025-05-08 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.