Downlink: | 444.92500 |
Uplink: | 449.92500 |
Offset: | +5.000 MHz |
Uplink Tone: | 179.9 |
Downlink Tone: | 179.9 |
DMR Enabled | |
Color Code: | 1 |
DMR ID: | DMR ID Needed |
County: | Jasper |
Grid: | EM51ix |
Call: | N5CRS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Last updated: 2024-09-04 | |
Last reviewed: 2024-09-04 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.