Downlink: | 443.85000 |
Uplink: | 448.85000 |
Offset: | +5.000 MHz |
County: | Skagit |
Grid: | CN88uj |
Call: | KA7VEE |
Use: | OPEN |
On-air: | ![]() |
Coverage: | |
Sponsor: | KA7VEE |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | Unknown DCS code. |
Coordination: | WWARA |
WWARA Expires: | 2021-01-23 |
WWARA ID: | 5647 |
Last updated: 2021-03-27 | |
Last reviewed: 2025-03-19 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.