Downlink: | 147.39000 |
Uplink: | 147.99000 |
Offset: | +0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
Call: | VY2CRS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Local only coverage. |
Sponsor: | Charlottetown Amateur Radio Club/Summerside Amateur Radio Club |
Affiliate: | VY2CGA |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Last updated: 2024-06-07 | |
Last reviewed: 2024-06-07 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.