Downlink: | 224.54000 |
Uplink: | 222.94000 |
Offset: | -1.600 MHz |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
County: | Whitley |
Grid: | EN71ge |
Call: | N9WNH |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Whitley County |
Sponsor: | WCARG/WCERC |
Affiliate: | WCARG/WCERC |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Last updated: 2021-07-17 | |
Last reviewed: 2024-09-23 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.