Downlink: | 147.12000 | |||||||||||||||||||
Uplink: | 147.72000 | |||||||||||||||||||
Offset: | +0.600 MHz | |||||||||||||||||||
Uplink Tone: | 100.0 | |||||||||||||||||||
Grid: | CN88hl | |||||||||||||||||||
Call: | VE7RBA | |||||||||||||||||||
Use: | OPEN | |||||||||||||||||||
Op Status: | ![]() |
|||||||||||||||||||
Sponsor: | VE7IA | |||||||||||||||||||
Features: |
117'. |
|||||||||||||||||||
FM: | Yes; analog capable: 25.0 kHz (wideband) | |||||||||||||||||||
EchoLink: | 57999 VE7RBA-R | |||||||||||||||||||
π Node Offline | ||||||||||||||||||||
Commands: | EchoLink:
|
|||||||||||||||||||
Coordination: | BCARCC | |||||||||||||||||||
Last updated: 2022-05-24 | ||||||||||||||||||||
Last reviewed:
2022-05-24 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.