Downlink: | 147.39000 |
Uplink: | 147.99000 |
Offset: | +0.600 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | CSQ |
DMR Enabled | |
Color Code: | 1 |
DMR ID: | DMR ID Needed |
County: | Haywood |
Grid: | EM85nn |
Call: | N4DTR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Sponsor: | N4DTR |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | Use a DMR-MARC assigned radio ID. Do not use unsupported talkgroups! |
Nets: | Haywood County ARC: Thursday at 21:00 (EDT) |
Coordination: | SERA |
Last updated: 2020-09-15 | |
Last reviewed: 2025-04-29 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.