Downlink: | 442.20000 |
Uplink: | 447.20000 |
Offset: | +5.000 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | Benzie |
Grid: | EN64vp |
Call: | W8BNZ |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Frankfort and Elberta areas. |
Sponsor: | B.A.R.F. |
Affiliate: | Benzie County ARPSC |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | MiARC |
Last updated: 2016-08-05 | |
Last reviewed: 2024-12-07 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.