Downlink: | 440.30000 |
Uplink: | 445.30000 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
County: | King |
Grid: | CN87ts |
Call: | W7AUX |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
North King County. |
Sponsor: | Shoreline ACS |
Affiliate: | Shoreline Emergency Management |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
WWARA ID: | 84 |
Last updated: 2024-05-18 | |
Last reviewed: 2024-05-18 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.