Downlink: | 442.85000 |
Uplink: | 447.85000 |
Offset: | +5.000 MHz |
County: | Transylvania |
Grid: | EM85pe |
Call: | AG4AZ |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
WNC/Upstate SC/NE GA Wide area coverage. |
Antenna (AGL): | 1,400 feet |
Sponsor: | AG4AZ |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Last updated: 2025-04-30 | |
Last reviewed: 2025-04-30 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.