Downlink: | 145.45000 |
Uplink: | 144.85000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Newport |
Grid: | FN41in |
Call: | W1SYE |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
15 mi radius. |
Sponsor: | Newport County Radio Club |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Mon - Fri at 19:00. Sun at 08:15. |
Coordination: | NESMC |
Last updated: 2021-08-10 | |
Last reviewed: 2024-03-27 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.