Downlink: | 146.89500 |
Uplink: | 146.29500 |
Offset: | -0.600 MHz |
Uplink Tone: | 123.0 |
Downlink Tone: | 123.0 |
County: | Phelps |
Call: | K0PCA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Region 15 ARES/RACES |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | Nebraska Frequency Coordination |
Last updated: 2017-05-21 | |
Last reviewed: 2024-11-10 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.