Downlink: | 145.11000 |
Uplink: | 144.51000 |
Offset: | -0.600 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | Sequoyah |
Call: | W5JWT |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Wide area coverage. 50 mi radius. |
Sponsor: | W5JWT |
Affiliate: | KE5EJW |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | ORSI |
Last updated: 2025-04-22 | |
Last reviewed: 2025-04-22 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.