Downlink: | 442.42500 |
Uplink: | 447.42500 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
County: | Clallam |
Grid: | CN87kw |
Call: | W7PSE |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | PSEARG |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
Last updated: 2022-05-18 | |
Last reviewed: 2022-05-18 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |