Downlink: | 146.73000 |
Uplink: | 146.13000 |
Offset: | -0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | New Castle |
Grid: | FM29ft |
Call: | W3DRA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Deleware Repeater Association |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | T-MARC |
Last updated: 2021-03-19 | |
Last reviewed: 2025-01-03 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.