Downlink: | 927.75000 |
Uplink: | 902.75000 |
Offset: | -25.000 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | Thurston |
Grid: | CN87ma |
Call: | KD7HTE |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Olympia, Tumwater, and Lacey. |
Sponsor: | KD7HTE |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | 495', 95 watts. |
Coordination: | WWARA |
WWARA Expires: | 2029-04-01 |
WWARA ID: | 6007 |
Last updated: 2013-03-25 | |
Last reviewed: 2025-03-04 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.