Downlink: | 145.31000 |
Uplink: | 144.71000 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
Grid: | DN99uo |
Call: | VE4SOU |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
30 km radius. |
Sponsor: | Brandon Amateur Radio Club |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
AllStar: | 503615 π Uptime data not available. |
Coordination: | MARCC |
Last updated: 2025-06-06 | |
Last reviewed: 2025-06-06 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.