Downlink: | 927.30000 |
Uplink: | 902.30000 |
Offset: | -25.000 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | Thurston |
Call: | W7SIX |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | W7SIX |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | WWARA |
WWARA Expires: | 2028-02-01 |
WWARA ID: | 6042 |
Last updated: 2025-03-19 | |
Last reviewed: 2025-03-19 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.