Downlink: | 147.24000 |
Uplink: | 147.84000 |
Offset: | +0.600 MHz |
Uplink Tone: | 91.5 |
Downlink Tone: | 91.5 |
County: | Moore |
Grid: | FM05hi |
Call: | NC4ML |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
25 mi radius. |
Sponsor: | Moore County Amateur Radio Society |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | MOCARS: Sunday at 20:00 (EDT) MOCARS: Wednesday at 20:00 (EDT) |
Coordination: | SERA |
Last updated: 2025-04-29 | |
Last reviewed: 2025-04-29 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.