Downlink: | 443.25000 |
Uplink: | 448.25000 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
County: | King |
Grid: | CN97as |
Call: | KE7GFZ |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Snoqualmie Valley, Duvall, Carnation, Fall City, Monroe. Wide area coverage. Local only coverage. |
Sponsor: | Snoqualmie Valley ARC |
Affiliate: | Carnation Duvall Citizen Corps Council |
Features: | Emergency power equipped - Solar |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Commands: | Snoqualmie Valley, Duvall, Carnation, Fall City, Monroe. |
Notes: | Located 1 miles SW of Duvall. |
Coordination: | WWARA |
WWARA Expires: | 2028-07-24 |
WWARA ID: | 5381 |
Last updated: 2025-03-18 | |
Last reviewed: 2025-03-18 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.