Downlink: | 443.70000 |
Uplink: | 448.70000 |
Offset: | +5.000 MHz |
Uplink Tone: | 71.9 |
County: | Clallam |
Call: | WA7EBH |
Use: | OPEN |
On-air: | ![]() |
Coverage: | |
Sponsor: | WA7EBH |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | WWARA |
WWARA Expires: | 2025-08-28 |
WWARA ID: | 5389 |
Last updated: 2020-03-22 | |
Last reviewed:
2020-03-22 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.