Downlink: | 147.18000 |
Uplink: | 147.78000 |
Offset: | +0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
System Fusion Enabled | |
DG-ID: | |
County: | Gloucester |
Call: | W2MMD |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Gloucester County (GCARC) |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Social Net Tue at 1200 Social Net Thu at 2000 ARES/RACES: Sun at 2000. SKYWARN: Sun at 1930 and during severe weather. |
Coordination: | ARCC |
Last updated: 2021-11-24 | |
Last reviewed: 2024-10-08 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.