Downlink: | 147.18000 |
Uplink: | 147.78000 |
Offset: | +0.600 MHz |
Uplink Tone: | 118.8 |
Downlink Tone: | 118.8 |
P-25 Digital Enabled | |
NAC: | |
Default Reflector: | |
County: | Polk |
Grid: | EM75re |
Call: | W4GZX |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Chattanooga to Knoxville. Wide area coverage. |
Height (ASL): | 3,076 feet |
Sponsor: | WB4JGG |
Affiliate: | CARC and OARS Clubs |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | |
Nets: | STAR: Thursday at 20:30 (CDT) (except third Thursday) |
Coordination: | SERA |
Last updated: 2025-05-09 | |
Last reviewed: 2025-05-23 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.