Downlink: | 145.15000 |
Uplink: | 144.55000 |
Offset: | -0.600 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
System Fusion Enabled | |
DG-ID: | |
County: | Douglas |
Grid: | EM36nx |
Call: | K0DCA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Douglas County Amateur Radio Club (DCAR) |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Club: Nightly at 19:30 CT. |
Coordination: | MRC |
Last updated: 2022-02-14 | |
Last reviewed: 2024-12-31 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.