Downlink: | 224.24000 |
Uplink: | 222.64000 |
Offset: | -1.600 MHz |
Uplink Tone: | 146.2 |
Downlink Tone: | 146.2 |
County: | Tallapoosa |
Grid: | EM72dw |
Call: | KK4VSD |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Eagle Creek ARC |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
AllStar: | 64837 π Uptime: 3d 15hr 19m 52s |
Last updated: 2024-01-06 | |
Last reviewed: 2025-04-04 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.