Downlink: | 147.22500 |
Uplink: | 147.82500 |
Offset: | +0.600 MHz |
Uplink Tone: | 114.8 |
County: | Shawano |
Grid: | EN54ot |
Call: | KS9E |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Sponsor: | Shawano County Emergency Management |
Features: |
WX Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Last updated: 2023-10-01 | |
Last reviewed: 2023-10-01 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.