Downlink: | 146.65500 |
Uplink: | 146.05500 |
Offset: | -0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Pasquotank |
Call: | WA4VTX |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Elizabeth City area. 25 mi radius. |
Sponsor: | The Albemarle Amateur Radio Society (TAARS) |
Affiliate: | Wakefield NWS SKYWARN |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Coordination: | SERA |
Last updated: 2025-04-29 | |
Last reviewed: 2025-04-29 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.