Downlink: | 443.20000 |
Uplink: | 448.20000 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
County: | Shelby |
Call: | W4BS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Covers all of Shelby County with good coverage into Eastern Ark and N Miss. |
Sponsor: | Delta Club |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Wed at 21:00. |
Coordination: | SERA |
Last updated: 2012-12-31 | |
Last reviewed: 2024-03-21 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.