Downlink: | 146.64000 |
Uplink: | 146.04000 |
Offset: | -0.600 MHz |
Uplink Tone: | CSQ |
Downlink Tone: | CSQ |
County: | Dunn |
Call: | K0ND |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Theodore Roosevelt ARC |
Affiliate: | SKYWARN |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Links: | |
Notes: | Superlink Access Codes: On- 545/Off- 1545 |
Last updated: 2019-05-05 | |
Last reviewed: 2023-09-13 |
Exact coordinates of the repeater are
not known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.