Downlink: | 147.09000 |
Uplink: | 147.69000 |
Offset: | +0.600 MHz |
Uplink Tone: | 123.0 |
P-25 Digital Enabled | |
NAC: | 293 |
Default Reflector: | |
County: | Horry |
Grid: | FM03kw |
Call: | NE4SC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | K4SHP, Beach and Inland Group Amateur Emergency Repeater System (BIG EARS) |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Notes: | PRIMARY SKYWARN repeater for Horry County. By this repeater being SKYWARN Analog FM takes priority. Please Email jason@ne4sc.org for P25 NAC code |
Nets: | Net: Saturday at 19:30 (EDT) |
Coordination: | SERA - SC |
Last updated: 2025-04-28 | |
Last reviewed: 2025-04-28 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.