Downlink: | 440.67500 |
Uplink: | 445.67500 |
Offset: | +5.000 MHz |
Uplink Tone: | 118.8 |
Downlink Tone: | 118.8 |
County: | Pacific |
Grid: | CN86ck |
Call: | NM7R |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Wide area: Pacific County, Clatsop County Wide area coverage. Local only coverage. |
Sponsor: | BeachNet Repeater System |
Features: |
Remote Base Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | See website. |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
WWARA ID: | 1538 |
Last updated: 2025-03-18 | |
Last reviewed: 2025-03-18 |
Exact coordinates of the repeater are
known.
Coverage circle based on mobile coverage and ignores propagation anomalies and terrain.